| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £50,215 | £16,602 | £2,824 | — |
| Cash | £35,813 | £14,025 | £6,830 | £12,482 |
| Current assets | £76,946 | £41,669 | £24,855 | £24,230 |
| Fixed assets | £5,436 | £4,581 | £6,847 | £8,477 |
| Creditors | £30,126 | £28,748 | £27,578 | £36,203 |
| Employees | 0 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch